Below I show how to make a minimal regular hexagon using copies of three didrafters, at least one of each. These solutions are not necessarily unique, nor are their tilings. If you find a solution with fewer tiles, or solve an unsolved case, please write.
See also Convex Figures with Didrafter Triplets and Rectangles Tiled with Three Didrafters.
1-2-3 | 18 | 1-4-10 | × | 1-8-10 | 24 | 2-4-7 | 72 | 2-7-12 | × | 3-5-6 | 24 | 3-9-10 | 18 | 4-7-9 | 18 | 5-6-13 | 24 | 6-7-12 | × | 7-10-11 | × |
1-2-4 | 24 | 1-4-11 | × | 1-8-11 | × | 2-4-8 | 18 | 2-7-13 | 72 | 3-5-7 | 54 | 3-9-11 | × | 4-7-10 | × | 5-7-8 | × | 6-7-13 | 150 | 7-10-12 | × |
1-2-5 | 24 | 1-4-12 | × | 1-8-12 | × | 2-4-9 | 18 | 2-8-9 | 18 | 3-5-8 | 18 | 3-9-12 | 288 | 4-7-11 | × | 5-7-9 | × | 6-8-9 | 54 | 7-10-13 | × |
1-2-6 | 24 | 1-4-13 | × | 1-8-13 | × | 2-4-10 | 24 | 2-8-10 | 18 | 3-5-9 | 24 | 3-9-13 | 288 | 4-7-12 | × | 5-7-10 | × | 6-8-10 | 24 | 7-11-12 | × |
1-2-7 | 24 | 1-5-6 | 24 | 1-9-10 | 18 | 2-4-11 | 72 | 2-8-11 | 18 | 3-5-10 | 24 | 3-10-11 | × | 4-7-13 | × | 5-7-11 | × | 6-8-11 | 54 | 7-11-13 | × |
1-2-8 | 24 | 1-5-7 | × | 1-9-11 | × | 2-4-12 | 54 | 2-8-12 | 72 | 3-5-11 | × | 3-10-12 | × | 4-8-9 | 18 | 5-7-12 | × | 6-8-12 | × | 7-12-13 | × |
1-2-9 | 18 | 1-5-8 | 72 | 1-9-12 | × | 2-4-13 | 72 | 2-8-13 | 18 | 3-5-12 | 294 | 3-10-13 | × | 4-8-10 | 24 | 5-7-13 | 96 | 6-8-13 | 18 | 8-9-10 | 18 |
1-2-10 | 18 | 1-5-9 | 54 | 1-9-13 | × | 2-5-6 | 6 | 2-9-10 | 6 | 3-5-13 | 24 | 3-11-12 | × | 4-8-11 | × | 5-8-9 | 18 | 6-9-10 | 18 | 8-9-11 | × |
1-2-11 | 24 | 1-5-10 | × | 1-10-11 | × | 2-5-7 | 72 | 2-9-11 | 18 | 3-6-7 | 24 | 3-11-13 | × | 4-8-12 | × | 5-8-10 | 6 | 6-9-11 | 18 | 8-9-12 | × |
1-2-12 | × | 1-5-11 | × | 1-10-12 | × | 2-5-8 | 18 | 2-9-12 | 18 | 3-6-8 | 24 | 3-12-13 | × | 4-8-13 | × | 5-8-11 | × | 6-9-12 | × | 8-9-13 | × |
1-2-13 | 72 | 1-5-12 | × | 1-10-13 | × | 2-5-9 | 18 | 2-9-13 | 18 | 3-6-9 | 18 | 4-5-6 | 6 | 4-9-10 | × | 5-8-12 | 18 | 6-9-13 | 54 | 8-10-11 | 24 |
1-3-4 | 18 | 1-5-13 | 24 | 1-11-12 | × | 2-5-10 | 6 | 2-10-11 | 18 | 3-6-10 | 18 | 4-5-7 | 72 | 4-9-11 | × | 5-8-13 | 24 | 6-10-11 | 24 | 8-10-12 | 24 |
1-3-5 | 24 | 1-6-7 | 24 | 1-11-13 | × | 2-5-11 | 18 | 2-10-12 | 24 | 3-6-11 | 18 | 4-5-8 | 18 | 4-9-12 | × | 5-9-10 | × | 6-10-12 | 24 | 8-10-13 | 24 |
1-3-6 | 18 | 1-6-8 | 54 | 1-12-13 | × | 2-5-12 | 24 | 2-10-13 | 24 | 3-6-12 | 18 | 4-5-9 | 18 | 4-9-13 | × | 5-9-11 | × | 6-10-13 | 24 | 8-11-12 | × |
1-3-7 | 18 | 1-6-9 | 24 | 2-3-4 | 6 | 2-5-13 | 18 | 2-11-12 | × | 3-6-13 | 72 | 4-5-10 | 18 | 4-10-11 | × | 5-9-12 | 24 | 6-11-12 | × | 8-11-13 | × |
1-3-8 | 18 | 1-6-10 | 24 | 2-3-5 | 6 | 2-6-7 | 72 | 2-11-13 | 72 | 3-7-8 | 24 | 4-5-11 | 18 | 4-10-12 | × | 5-9-13 | 18 | 6-11-13 | × | 8-12-13 | × |
1-3-9 | 162 | 1-6-11 | 24 | 2-3-6 | 6 | 2-6-8 | 18 | 2-12-13 | 162 | 3-7-9 | 24 | 4-5-12 | 24 | 4-10-13 | × | 5-10-11 | × | 6-12-13 | × | 9-10-11 | 24 |
1-3-10 | 6 | 1-6-12 | 54 | 2-3-7 | 24 | 2-6-9 | 18 | 3-4-5 | 18 | 3-7-10 | 24 | 4-5-13 | 18 | 4-11-12 | × | 5-10-12 | × | 7-8-9 | × | 9-10-12 | × |
1-3-11 | × | 1-6-13 | 96 | 2-3-8 | 18 | 2-6-10 | 24 | 3-4-6 | 6 | 3-7-11 | × | 4-6-7 | × | 4-11-13 | × | 5-10-13 | 24 | 7-8-10 | 24 | 9-10-13 | 18 |
1-3-12 | × | 1-7-8 | × | 2-3-9 | 6 | 2-6-11 | 18 | 3-4-7 | 18 | 3-7-12 | × | 4-6-8 | 24 | 4-12-13 | × | 5-11-12 | × | 7-8-11 | × | 9-11-12 | × |
1-3-13 | × | 1-7-9 | 18 | 2-3-10 | 6 | 2-6-12 | 54 | 3-4-8 | 18 | 3-7-13 | × | 4-6-9 | 24 | 5-6-7 | × | 5-11-13 | × | 7-8-12 | × | 9-11-13 | × |
1-4-5 | 18 | 1-7-10 | × | 2-3-11 | 18 | 2-6-13 | 54 | 3-4-9 | 18 | 3-8-9 | 54 | 4-6-10 | 24 | 5-6-8 | 18 | 5-12-13 | 96 | 7-8-13 | × | 9-12-13 | × |
1-4-6 | 24 | 1-7-11 | × | 2-3-12 | 24 | 2-7-8 | 72 | 3-4-10 | 6 | 3-8-10 | 18 | 4-6-11 | 54 | 5-6-9 | 18 | 6-7-8 | 150 | 7-9-10 | × | 10-11-12 | × |
1-4-7 | × | 1-7-12 | × | 2-3-13 | 18 | 2-7-9 | 18 | 3-4-11 | 18 | 3-8-11 | × | 4-6-12 | 54 | 5-6-10 | 6 | 6-7-9 | × | 7-9-11 | × | 10-11-13 | × |
1-4-8 | × | 1-7-13 | × | 2-4-5 | 6 | 2-7-10 | 24 | 3-4-12 | 24 | 3-8-12 | 54 | 4-6-13 | 54 | 5-6-11 | 24 | 6-7-10 | 24 | 7-9-12 | × | 10-12-13 | × |
1-4-9 | × | 1-8-9 | × | 2-4-6 | 24 | 2-7-11 | 72 | 3-4-13 | 18 | 3-8-13 | 54 | 4-7-8 | × | 5-6-12 | 24 | 6-7-11 | × | 7-9-13 | × | 11-12-13 | × |
Last revised 2020-06-30.