Attacking Queens Contests

Final Report

Congratulations to Frédéric van der Plancke (Brussels, Belgium) who won First Prize in both contests, and to Joseph Zbiciak (North Richland Hills, Texas) who won Second Prize in both. The final standings are as follows:

3 Dimensions
Rank Name Scores
1 Frederic van der Plancke 1 1 4 7 13 21 32 48 67 91 121 133 169 172 199 241 289 307 361 364 405 463 529 532 542
2 Joseph Zbiciak 1 1 4 7 13 21 32 48 67 91 121 133 169 172 199 241 289 307 361 364 403 463 529 532 547
3 Jim Gillogly 1 1 4 7 13 21 32 48 67 91 121 133 169 172 199 241 289 307 361 363 403 463 529 532 546
4 Eric Bainville 1 1 4 7 13 21 32 48 67 91 121 133 169 172 199 241 289 307 361 363 403 463 529 529 541
5 Alexey Yershov 1 1 4 7 13 21 32 48 67 91 121 133 169 171 199 241 289 307 361 363 403 463 529 532 541
6 Peter Mattsson 1 1 4 7 13 21 32 48 67 91 121 133 169 171 199 241 289 307 361 363 403 463 529 531 543
7 James Dow Allen 1 1 4 7 13 21 32 48 67 91 121 133 169 171 199 241 289 307 361 361 403 463 529 530 541
8 Yuriy Mikhaylin 1 1 4 7 13 21 32 48 67 91 121 133 169 171 176 184 200 218 245 265 296 327 357 388 420
9 Wayne Blaszczyk
Tim Morrow
1 1 4 7 13 21 32 48 67 91 121 133 169 170 199 241 289 307 361 362 403 463 529 530 541
11 Richard Kuhler 1 1 4 7 13 21 32 48 67 91 121 133 169 170 199 241 289 307 361 361 403 463 529 529 541
12 Alexander B. Alexandrov 1 1 4 7 13 21 32 48 67 91 121 133 169 170 199 241 289 307 361 361 403 463 529 529 529
13 Michael Strauch 1 1 4 7 13 21 32 48 67 91 121 133 169 169 199 241 289 307 361 361 403 463 529 530 541
14 Martin M. Pedersen 1 1 4 7 13 21 32 48 67 91 121 133 169 169 199 241 289 307 361 361 403 463 529 530 533
15 Vitalie Vrabie
Karl Grill
Kevin Burfitt
Andrew Jackson
Nagi Nahas
Jim Nastos
Alexander Voronov
Ruslan Kovychev
Simon Plantinga
1 1 4 7 13 21 32 48 67 91 121 133 169 169 199 241 289 307 361 361 403 463 529 529 541
24 Marcin Meinardi 1 1 4 7 13 21 32 48 67 91 121 133 169 169 169 241 289 307 361 361 361 463 529 529 529
25 Patrick St-Louis 1 1 4 7 13 21 32 48 67 91 121 133 169 169 169 178 199 223 248 274 304 331 368 402 402
26 Gunnar Andersson
Max Alekseyev
Jean-Charles Meyrignac
Steve Murray
1 1 4 7 13 21 32 48 67 91 121 133 169 169 169 169 169 169 169 169 169 169 169 169 169
30 Oren Hollander 1 1 4 7 13 21 32 48 67 91 121 121 169 169 169 169 289 289 361 361 361 361 529 529 529
31 Benjamin Glasson 1 1 4 7 13 21 32 48 67 91 121 121 169 169 169 169 169 169 169 169 169 169 169 169 169
32 Nguyen Minh Vu 1 1 4 7 13 21 32 48 67 81 085 085 085 085 085 085 085 085 085 085 085 085 085 085 085
33 Gunadi Rahardja 1 1 4 7 13 21 32 48 67 67 070 082 096 111 111 111 111 111 111 111 111 111 111 111 111
34 Gene Wagenbreth 1 1 4 7 13 21 32 48 67 67 067 067 067 067 067 067 067 067 067 067 067 067 067 067 067
35 Rob Pratt 1 1 4 7 13 21 32 47 67 91 121 133 169 169 169 169 289 289 361 361 361 361 529 529 529
36 Stephan Schwebel 1 1 4 7 13 21 32 47 67 91 121 121 124 129 140 156 178 199 222 249 275 303 333 367 394
37 Mario Roederer 1 1 4 7 13 21 32 47 67 91 121 121 121 121 121 121 121 121 121 121 121 121 121 121 121
38 Brian Trial 1 1 4 7 13 21 32 40 67 91 121 121 121 129 147 165 189 213 233 260 287 325 349 384 415
39 Manabu Ishii 1 1 4 7 13 21 32 40 67 91 091 091 093 109 125 142 171 187 210 231 260 285 313 345 368
40 Stephen Montgomery-Smith 1 1 4 7 13 21 32 40 44 44 121 121 169 169 169 169 169 169 169 169 169 169 169 169 169
41 Maarten Loffler 1 1 4 7 13 21 32 38 49 60 060 060 060 060 060 060 060 060 060 060 060 060 060 060 060
42 Batinov Damir 1 1 4 7 13 21 32 36 46 56 068 081 092 109 124 141 141 141 141 141 141 141 141 141 141
43 John Knoderer 1 1 4 7 13 21 32 36 45 58 066 079 095 108 129 146 146 146 146 146 146 146 146 146 146
44 Gaurav Agrawal 1 1 4 7 13 21 32 33 44 58 066 078 095 108 129 146 171 194 219 246 268 292 325 352 389
45 Yegorov Olexandr 1 1 4 7 13 21 32 32 32 32 032 032 032 032 032 032 032 032 032 032 032 032 032 032 032
46 Alex Paterson 1 1 4 7 13 21 31 40 57 91 121 130 169 169 169 169 289 289 361 361 361 361 529 529 529
47 Taykalo Paul 1 1 4 7 13 21 29 41 58 83 085 091 108 126 146 167 167 167 167 167 167 167 167 167 167
48 Jozef Hanenberg 1 1 4 7 13 21 28 38 47 63 075 089 104 122 139 163 163 163 163 163 163 163 163 163 163
49 Mark Mammel 1 1 4 7 13 21 28 35 47 56 074 087 102 121 141 161 161 161 161 161 161 161 161 161 161
50 Ilya Porublyov 1 1 4 7 13 21 28 28 28 28 028 028 028 028 028 028 028 028 028 028 028 028 028 028 028
51 Lisa Strite 1 1 4 7 13 21 27 27 27 27 027 027 027 027 027 027 027 027 027 027 027 027 027 027 027
52 Yury Khol 1 1 4 7 13 21 21 21 21 21 021 021 021 021 021 021 021 021 021 021 021 021 021 021 021
53 Roger Gariépy 1 1 4 7 13 20 28 39 50 59 073 086 104 120 139 160 181 204 231 255 280 307 341 370 404
54 Mark J Tilford 1 1 4 7 13 19 29 37 47 59 071 083 083 083 083 083 083 083 083 083 083 083 083 083 083
55 Spiros Mourgoyiannis
Adam Dewbery
1 1 4 7 13 13 13 13 13 13 013 013 013 013 013 013 013 013 013 013 013 013 013 013 013
57 Bryce Herdt
Mark Sieklucki
1 1 4 4 04 04 04 04 04 04 004 004 004 004 004 004 004 004 004 004 004 004 004 004 004
59 Andrey Popyk 1 1 2 4 05 06 07 08 09 10 011 012 013 014 015 016 017 018 019 020 021 022 023 024 025
60 Vitaly Demyanets 1 1 1 1 01 01 01 01 01 01 001 001 001 001 001 001 001 001 001 001 001 001 001 001 001
61 Prunescu Remus 0 1 4 7 07 07 07 07 07 07 007 007 007 007 007 007 007 007 007 007 007 007 007 007 007


4 Dimensions
Rank Name Scores
1 Frederic van der Plancke 1 1 6 16 38 80 145 241 386 592 865 1221 1681 2261 2978 3856 4913 5526 6859 6958 8456 10186 12167 12172 13473
2 Joseph Zbiciak 1 1 6 16 38 80 145 241 386 592 865 1221 1681 2261 2978 3856 4913 5526 6859 6958 8456 10186 12167 12169 13473
3 Jim Gillogly 1 1 6 16 38 80 145 241 386 592 865 1221 1681 2261 2978 3856 4913 5526 6859 6958 8456 10186 12167 12168 13471
4 Tim Morrow
Alexander Voronov
James Dow Allen
Andrew Jackson
Richard Kuhler
Peter Mattsson
Karl Grill
1 1 6 16 38 80 145 241 386 592 865 1221 1681 2261 2978 3856 4913 5526 6859 6958 8456 10186 12167 12167 13471
11 Eric Bainville 1 1 6 16 38 80 145 241 386 592 865 1221 1681 2261 2978 3856 4913 5526 6859 6958 6958 06958 12167 12167 12167
12 Simon Plantinga 1 1 6 16 38 80 145 241 386 592 865 1221 1681 2261 2978 3855 4913 5525 6859 6958 8456 10185 12167 12167 13471
13 Michael Strauch 1 1 6 16 38 80 145 241 386 592 865 1221 1680 2259 2978 3855 4913 5525 6859 6958 8456 10185 12167 12167 13469
14 Patrick St-Louis 1 1 6 16 38 80 145 157 229 318 318 0318 0318 0318 0318 0318 0318 0318 0318 0318 0318 00318 00318 00318 00318
15 Alexander B. Alexandrov 1 1 6 16 38 59 094 142 202 279 384 0384 0384 0384 0384 0384 0384 0384 0384 0384 0384 00384 00384 00384 00384
16 Martins Opmanis 1 1 6 16 35 61 097 144 144 144 144 0144 0144 0144 0144 0144 0144 0144 0144 0144 0144 00144 00144 00144 00144
17 Brian Trial 1 1 6 16 34 60 097 144 209 296 393 0522 0666 0666 0666 0666 0666 0666 0666 0666 0666 00666 00666 00666 00666
18 Marcin Meinardi 1 1 6 16 34 55 055 055 055 055 055 0055 0055 0055 0055 0055 0055 0055 0055 0055 0055 00055 00055 00055 00055
19 Rob Pratt 1 1 6 16 34 51 082 129 129 129 129 0129 0129 0129 0129 0129 4913 4913 6859 6859 6859 06859 12167 12167 12167
20 Maarten Loffler 1 1 6 16 33 57 091 091 091 091 091 0091 0091 0091 0091 0091 0091 0091 0091 0091 0091 00091 00091 00091 00091
21 Roger Gariépy 1 1 6 16 32 56 092 139 205 285 388 0510 0659 0833 1037 1275 1539 1852 2187 2586 3019 03492 04019 04595 05233
22 John Knoderer 1 1 6 16 32 53 084 126 126 126 126 0126 0126 0126 0126 0126 0126 0126 0126 0126 0126 00126 00126 00126 00126
23 Mark Mammel 1 1 6 16 31 56 092 143 143 143 143 0143 0143 0143 0143 0143 0143 0143 0143 0143 0143 00143 00143 00143 00143
24 Sergei Krupnov 1 1 6 16 31 56 087 129 190 266 343 0437 0555 0617 0629 0637 0648 0670 0673 0678 0699 00699 00699 00699 00699
25 Martin M. Pedersen 1 1 6 16 30 54 089 132 194 273 365 0483 0660 0837 1042 1042 4913 4913 6859 6859 6870 06919 12167 12167 12171
26 Steve Murray 1 1 6 16 29 29 029 029 029 029 029 0029 0029 0029 0029 0029 0029 0029 0029 0029 0029 00029 00029 00029 00029
27 Vitalie Vrabie 1 1 6 16 16 21 032 048 067 091 121 0133 0169 0169 0199 0241 0289 0307 0361 0361 0403 00463 00529 00529 00541
28 Gunnar Andersson
Wayne Blaszczyk
Benjamin Glasson
1 1 6 16 16 16 016 016 016 016 016 0016 0016 0016 0016 0016 0016 0016 0016 0016 0016 00016 00016 00016 00016
31 Gaurav Agrawal 1 1 6 15 31 54 090 137 197 285 375 0499 0649 0821 1026 1266 1511 1828 2173 2557 2557 02557 02557 02557 02557
32 Oren Hollander 1 1 5 12 27 27 076 116 116 116 116 0116 0116 0116 0116 0116 0116 0116 0116 0116 0116 00116 00116 00116 00116
33 Andrey Popyk 1 1 2 04 05 06 007 008 009 010 011 0012 0013 0014 0015 0016 0017 0018 0019 0020 0021 00022 00023 00024 00025
34 Kevin Burfitt 1 1 1 02 02 02 002 002 002 002 002 0002 0002 0002 0002 0002 0002 0002 0002 0002 0002 00002 00002 00002 00002
35 Yuriy Mikhaylin
Stephan Schwebel
Jozef Hanenberg
Bryce Herdt
Vitaly Demyanets
Adam Dewbery
Yegorov Olexandr
Stephen Montgomery-Smith
1 1 1 01 01 01 001 001 001 001 001 0001 0001 0001 0001 0001 0001 0001 0001 0001 0001 00001 00001 00001 00001

You can download files containing the best solutions by clicking on the following links:

I’d like to say thank you to

I’ll probably do another contest in a few months. If you have any ideas, send them to me.

Regards to all,
Al Zimmermann (alzimmerma@aol.com)
March 2, 2002


Attacking Queens Contest Description Al Zimmermann's Programming Contests