Convex Figures with Didom Triplets

Introduction

A didom is a polyform made by joining two doms, 2×1 right triangles, at their short legs, long legs, half long legs, or hypotenuses. Here are the 13 didoms:

Below I show how to make a minimal convex figure using copies of three didoms, at least one of each. These solutions are not necessarily unique, nor are their tilings. If you find a solution with fewer tiles, or solve an unsolved case, please write.

See also Convex Figures with Didom Pairs.

1-2-3× 1-4-109 1-8-10× 2-4-75 2-7-123 3-5-6× 3-9-1022 4-7-93 5-6-13× 6-7-12× 7-10-113
1-2-4× 1-4-1121 1-8-11× 2-4-8× 2-7-135 3-5-712 3-9-1112 4-7-105 5-7-88 6-7-13× 7-10-12×
1-2-55 1-4-12× 1-8-12× 2-4-94 2-8-9× 3-5-8× 3-9-12× 4-7-113 5-7-95 6-8-9× 7-10-13×
1-2-65 1-4-13× 1-8-13× 2-4-103 2-8-109 3-5-910 3-9-13× 4-7-124 5-7-103 6-8-10× 7-11-124
1-2-7× 1-5-6× 1-9-109 2-4-115 2-8-1113 3-5-10× 3-10-11× 4-7-133 5-7-114 6-8-11× 7-11-133
1-2-8× 1-5-713 1-9-1112 2-4-126 2-8-12× 3-5-11× 3-10-12× 4-8-9× 5-7-124 6-8-12× 7-12-13×
1-2-9× 1-5-8× 1-9-12× 2-4-134 2-8-136 3-5-1222 3-10-13× 4-8-1013 5-7-135 6-8-13× 8-9-10×
1-2-1023 1-5-9× 1-9-13× 2-5-66 2-9-104 3-5-13× 3-11-1224 4-8-1158 5-8-9× 6-9-1030 8-9-11×
1-2-11× 1-5-10× 1-10-11× 2-5-73 2-9-116 3-6-7× 3-11-13× 4-8-12× 5-8-10× 6-9-1136 8-9-12×
1-2-12× 1-5-11× 1-10-12× 2-5-811 2-9-126 3-6-8× 3-12-13× 4-8-13× 5-8-11× 6-9-12× 8-9-13×
1-2-13× 1-5-125 1-10-13× 2-5-910 2-9-136 3-6-98 4-5-66 4-9-106 5-8-12× 6-9-13× 8-10-11×
1-3-4× 1-5-13× 1-11-12× 2-5-105 2-10-116 3-6-10× 4-5-73 4-9-118 5-8-13× 6-10-11× 8-10-12×
1-3-5× 1-6-7× 1-11-135 2-5-115 2-10-125 3-6-116 4-5-85 4-9-124 5-9-10× 6-10-12× 8-10-13×
1-3-6× 1-6-8× 1-12-13× 2-5-127 2-10-134 3-6-12× 4-5-910 4-9-133 5-9-11× 6-10-13× 8-11-12×
1-3-7× 1-6-9× 2-3-4× 2-5-136 2-11-129 3-6-13× 4-5-105 4-10-115 5-9-12× 6-11-12× 8-11-13×
1-3-8× 1-6-10× 2-3-58 2-6-75 2-11-13× 3-7-8× 4-5-117 4-10-129 5-9-13× 6-11-13× 8-12-13×
1-3-9× 1-6-11× 2-3-67 2-6-87 2-12-135 3-7-99 4-5-125 4-10-1311 5-10-11× 6-12-13× 9-10-11×
1-3-10× 1-6-12× 2-3-77 2-6-94 3-4-512 3-7-10× 4-5-13× 4-11-127 5-10-12× 7-8-98 9-10-12×
1-3-11× 1-6-13× 2-3-8× 2-6-103 3-4-68 3-7-115 4-6-77 4-11-136 5-10-13× 7-8-10× 9-10-13×
1-3-12× 1-7-8× 2-3-926 2-6-113 3-4-76 3-7-12× 4-6-85 4-12-134 5-11-12× 7-8-115 9-11-12×
1-3-13× 1-7-940 2-3-1013 2-6-124 3-4-8× 3-7-13× 4-6-96 5-6-73 5-11-13× 7-8-12× 9-11-135
1-4-534 1-7-10× 2-3-1126 2-6-133 3-4-986 3-8-9× 4-6-106 5-6-86 5-12-13× 7-8-13× 9-12-13×
1-4-623 1-7-115 2-3-12× 2-7-85 3-4-1026 3-8-10× 4-6-1111 5-6-9× 6-7-8× 7-9-104 10-11-12×
1-4-75 1-7-12× 2-3-13× 2-7-95 3-4-1114 3-8-11× 4-6-128 5-6-10× 6-7-94 7-9-115 10-11-13×
1-4-8× 1-7-13× 2-4-55 2-7-105 3-4-12× 3-8-12× 4-6-136 5-6-11× 6-7-10× 7-9-125 10-12-134
1-4-9× 1-8-9× 2-4-63 2-7-113 3-4-136 3-8-13× 4-7-87 5-6-12× 6-7-113 7-9-135 11-12-13×

3 Tiles

4 Tiles

5 Tiles

6–14 Tiles

21–86 Tiles

Last revised 2020-06-26.


Back to Polyform Tiling < Polyform Curiosities
Col. George Sicherman [ HOME | MAIL ]